K
Tactics tested: 42
Best rank: #12
Forum posts: 0
First testTactics by Knap · 31 on the leaderboard, best #20
- BAD SPELL 27 41212 ND P89 EC#20 · 1.82 PPG
- SMOKE ON THE WATER 27 433 P89 FA#27 · 1.77 PPG
- ARGUS 27 352 N P91 EC#28 · 1.77 PPG
- TIME 27 4330 P93 CC#29 · 1.77 PPG
- STORMBRINGER 27 BBMIW 424 P102 FA#37 · 1.74 PPG
- ARGUS 27v3 33121 DM P91 EC FA #40 · 1.73 PPG
- KASHMIR 27 4123 P94 CC#48 · 1.71 PPG
- BLACK NIGHT 27 41230 P93 FA CC#54 · 1.70 PPG
- HIGHWAY STAR 27.1 CHM IW 4231 TH P83#58 · 1.69 PPG
- ARGUS 27 343 P94 EC#60 · 1.69 PPG
- ARGUS 27 DLP 33121 P96 AC#61 · 1.69 PPG
- WARRIOR 27 442 P93)#67 · 1.66 PPG
- ARGUS 27 343 P90#68 · 1.66 PPG
- HIGHWAY STAR 27 BBMIW 4231 P96 FA#70 · 1.65 PPG
- HIGHWAY STAR 27 BBM 4231 P101 EC FA#73 · 1.64 PPG
- ARGUS 27v3 3421 CHM P99 FA CC#75 · 1.63 PPG
- HIGHWAY STAR 27 BBM 4231 P90 FA#81 · 1.62 PPG
- BATTLE OF EVERMORE 27 4321N P86 FA CC#83 · 1.62 PPG
- HIGHWAY STAR 27 BBMIW 4231 P96 FA#85 · 1.59 PPG
- OXFORD 27 41221 P90 EC#88 · 1.59 PPG
- STORMBRINGER 27 424 P93#91 · 1.56 PPG
- SPEED KING 27 451 P98#93 · 1.54 PPG
- BATTLE OF EVERMORE 27 4222 P97#95 · 1.53 PPG
- MACHINE HEAD 27 41212 WD P93 AC#96 · 1.53 PPG
- BEHIND THE WALL OF SLEEP 27 4231 P96 EC FA#98 · 1.52 PPG
- HIGHWAY STAR 27 4231 P101 EC CC#100 · 1.51 PPG
- 5221 FLUID COUNTER P87#102 · 1.48 PPG
- TIME 27 4321 P100#104 · 1.46 PPG
- TIME 27 4321 P98#105 · 1.45 PPG
- HIGHWAY STAR 27 4231 P91 EC FA#118 · 1.39 PPG
- FUBB 27 MC 85 EC#120 · 1.36 PPG
Tactics sent in on metaFM
- STORMBRINGER 424 P94#12 · 1.89 PPG · FM 27.1.0
- GOODBYE 27 BBMW 3430 N TH P84#19 · 1.84 PPG · FM 27.1.0
- ECHOES 27 41230 N P95#30 · 1.76 PPG · FM 27.1.0
- FUBB 27 3331 P92 EC CC#41 · 1.73 PPG · FM 27.1.0
- STORMBRINGER 424 P91 FA CC#50 · 1.71 PPG · FM 27.1.0
- HIGHWAY STAR 27.1 BBMIW 4231 P97 FA#55 · 1.70 PPG · FM 27.1.0
- ARGUS 27v 3421 P100 FA#57 · 1.69 PPG · FM 27.1.0
- ARGUS 27.1 3430 P93 AC#65 · 1.67 PPG · FM 27.1.0
- ARGUS 27.1 IF 3421 P92 EC#74 · 1.64 PPG · FM 27.1.0
- ARGUS 27v 3421 TH P82#77 · 1.72 PPG · FM 27.0.1
- ARGUS 27.1 3421 N P92 FA CC#79 · 1.63 PPG · FM 27.1.0